Place of Origin: | China |
Brand Name: | OEM |
Certification: | CE/ISO9001/ROHS |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Polywood packing |
Delivery Time: | 7-15 Working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 Sets per Month |
Name: | Air Shower Room | Blowing: | Automatic Induction Blowing |
---|---|---|---|
Material: | SUS304/ SUS 201/ SUS 316/ Powder Coated Steel | Application: | Clean Room Entrance |
Level Of Noise: | <65 DB | Energy Source: | Electricity |
High Light: | Personal Modular Clean Room Modular Clean Room,1200x1000x2180mm Air Shower Unit,Intelligent Stainless Steel Air Shower |
Automatic Induction Door Personal Modular Clean Room
Description
When people and goods enter the clean area, they need to be blown through the air shower. The clean air blown out can remove the dust carried by people and goods, and can effectively block or reduce the dust source from entering the clean area. The front and rear doors of the air shower/ cargo shower are electronically interlocked and act as air locks to prevent unpurified air from entering the clean area.
Feature
The intelligent voice air shower room has a voice prompt system. During the blowing, the automatic voice system prompts people to complete the entire dusting and dust removal process in an orderly manner, achieving an effective purification effect, and the clean air flow filtered by the high efficiency filter is rotatable. The nozzle is sprayed from all directions to the body to effectively and quickly remove dust particles, and the removed dust particles are filtered by the primary and high-efficiency filters and recycled to the air shower area.
Parameter:
Stainless Steel Air Shower | ||||
External size ( W * D * H ) mm |
1200x1000x2180 | |||
Internal size ( W * D * H ) mm |
800x930x1910 | |||
Personal per cycle | 1 - 2 persons | |||
Air Shower Duration | Factory set at 15 seconds ( adjustable ) | |||
Construction | Stainless Steel 304 / 201 or Steel With Power Coated | |||
Fan Consumption | 750W * 1set | |||
Fan Air Flow | 1300m3 / h | |||
Fan Run | 2800r / min | |||
SUS Nozzle | 12pcs | |||
Wind Speed ( m / s ) | 22 - 27m / s | |||
Noise Level | 〈 65dB | |||
LED | 20W * 1 | |||
HEPA Filter | Size | 630x630x6mm | ||
Efficiency | 99.99 % @ 0.3um | |||
Resistance | 〈 220pa | |||
Pre - Filter | Size | 785x385x2mm | ||
Efficiency | 75 % @ 5um | |||
Resistance | 〈 30Pa | |||
Electrical | Power | 380V / 50HZ | ||
Quality guarantee | 12 months |
100 Class 32 Nozzles Air Flow Cleanroom Shower
Class 100 Cleanroom Air Shower
6 Nozzles Air Lock Stainless Steel Air Shower Unit
Electronic Interlock HEPA Filter 24 Nozzles Cleanroom Shower
PVC Curtain Softwall Clean Room
H14 Hepa Filter Softwall Clean Room
1900x850x1480mm Stainless Steel 3 Person Cleanroom Workbench
Laboratory Hepa Filter Horizontal Cleanroom Workbench
Fluorescent Lamp Vertical Biological Laminar Air Flow Cabinet
| Sitemap