Place of Origin: | China |
Brand Name: | OEM |
Certification: | CE/ISO9001/ROHS |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Packing |
Delivery Time: | 10-15 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 3000 sets per month |
Material: | 100% Polyester | Package: | 150pcs/bag, 10bags/ctn, Also Can By Custumer |
---|---|---|---|
Size: | 4'' 6'' 9'' | Color: | White |
Class: | 10-1000 | Usage: | Cleanroom |
High Light: | Class 1000 Lint Free Wipes Clean Room,Softness Class 100 Cleanroom Wipes,Microfiber Lint Free Cleaning Cloth |
Softness Class 1000 Microfiber Lint Free Cleaning Cloth
Product description:
1. The whole process are under stringent quality control.
2. The materials of the wipers are 100% polyester long fiber.
3. With high absorption, high abrasion resistance ,softness.
4. Single layer and low lint cleanroom wiper.
5. Cut and sealed by laster or ultrasonic ,washed and dried.
6. High efficiency to wipe in wet environment.
7. Portable and convenient pop-up packing.
Specification:
Material: 100% microfiber
Weight: 160±5g/m2
Size: 4'' x 4", 6'' x 6", 9'' x 9", 12'' x12"
Package Method: 150pcs/bag,10bags/box
Application
1. Semiconductor production line ,chips ,microprocessor ect.
2. Semiconductor assembling line .
3. Disk driver,composite materials
4. LCD disply products
5. SMT production line.
6. Precision instruments
7. Optical products
8. Aviation industry
9. PCB products
10. Medical facilities
11. Laboratory
12. Cleanroom and production line ,equipment
Other types of Microfiber cleanroom wiper
Specification | |||||
Product name | Basic weight | Thickness | Cutting method | Size(Inch) | Packaging |
|
165±5g/m2 | 0.35±0.03mm | Cold cut,Laser,Ultrasonic | 9,6,4 | 100pcs/bag,or customization |
180±5g/m2 | 0.42±0.03mm | Cold cut,Laser,Ultrasonic | 9,6,4 | 100pcs/bag,or customization | |
200±5g/m2 | 0.44±0.03mm | Cold cut,Laser,Ultrasonic | 9,6,4 | 100pcs/bag,or customization | |
220±5g/m2 | 0.42±0.03mm | Cold cut,Laser,Ultrasonic | 9,6,4 | 100pcs/bag,or customization | |
95g±5g/ m2 | 0.16±0.03mm | Cold cut,Laser,Ultrasonic | 9,6,4 | 150pcs/bag,or customization | |
95±5 g/m2 | 0.21±0.03mm | Cold cut,Laser,Ultrasonic | 9,6,4 | 150pcs/bag,or customization |
Pictures
100 Class 32 Nozzles Air Flow Cleanroom Shower
Class 100 Cleanroom Air Shower
6 Nozzles Air Lock Stainless Steel Air Shower Unit
Electronic Interlock HEPA Filter 24 Nozzles Cleanroom Shower
PVC Curtain Softwall Clean Room
H14 Hepa Filter Softwall Clean Room
1900x850x1480mm Stainless Steel 3 Person Cleanroom Workbench
Laboratory Hepa Filter Horizontal Cleanroom Workbench
Fluorescent Lamp Vertical Biological Laminar Air Flow Cabinet
| Sitemap